1
/
of
6
Kaido x Audio
L21 3rd Gen Smart Watch – 1.69" Full Touchscreen, Bluetooth Calling, Health Monitoring & Voice Assistant
L21 3rd Gen Smart Watch – 1.69" Full Touchscreen, Bluetooth Calling, Health Monitoring & Voice Assistant
Regular price
Rs.15,999.00
Regular price
Sale price
Rs.15,999.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product features | Timetable panel | Watch saves 5 photos | APP can also be pushed to the dial | |||
Pedometer | Support | |||||
Heart rate | Support | |||||
Sleep monitoring | Support | |||||
Blood pressure | Support | |||||
Blood oxygen | Support | |||||
Multi-sport mode | Walking, running, cycling, basketball, football, badminton, rope skipping, table tennis, tennis, baseball, yoga (11 types) | |||||
Information and social information push | Support social software: SMS/QQ/WeChat /Skype/Facebook/Twitter/Line/WhatsApp |
|||||
Call Reminder | Support | |||||
Alarm clock | Support | |||||
Sedentary Reminder | Support | |||||
Stopwatch | Support | |||||
Find phone | Support | |||||
Audio function | Answer calls, play music | |||||
Remote photo taking | Support | |||||
Hardware solution | Chip model | BK32886 | ||||
ROM | 64MB | |||||
Bluetooth version | 5,0 | |||||
Heart rate sensor | Tianyahexin 3300 | |||||
Pedometer sensor | Silan Micro SC7A20 | |||||
Display | Type | TFT | ||||
size | 1.69 | |||||
Resolution | 240*280 | |||||
Buttons | Touch | Full screen touch | ||||
Physical buttons | One | |||||
Battery | Capacity | 220mAh | ||||
Battery life | ||||||
Power saving mode | ||||||
Standby mode | ||||||
UI language | Multiple languages | English, Chinese, Spanish, Portuguese, German, French, Russian, Italian, Thai, Dutch, Czech, Turkish, Malaysian, Slovak, Polish, Japanese (16country) | ||||
APP | APP name | JYOUPRO | ||||
App supported languages | Chinese, English, Chinese [Traditional], Japanese, Korean, French, German, Russian, Polish, Spanish, Portuguese, Dutch, Arabic, Czech, Greek, Hindi, Hungarian, Italy, Slovakia, Turkey, Thai, Croatia (22 countries) | |||||
System requirements | Support��The system is iPhone 5S / 5C / 6 / 6 Plus/6s/6s plus/SE/7 /7 plus with iOS 9.0 and above; the compatible system is Android 4.4 and above, and supports Bluetooth 5.0 Android smartphones |
|||||
Material | Case | Zinc alloy | ||||
Watch strap | Silicone | |||||
Waterproof level | Waterproof level | IP67 | ||||
Product weight | Single head | 27g | ||||
Product size | Table body | 45*40*11mm | ||||
Packaging size | Color box | 163*95*23mm | 134.7g | |||
Boxing size | Outer box | 49*33.4*25.7cm | 100 pieces/carton | |||
Core selling points: | ||||||
1. 1.69" color full screen touch | ||||||
2. A variety of exquisite watch faces, the APP can push watch faces, and the watch can save 5 pictures. | ||||||
3. Real-time dynamic heart rate, | ||||||
4. The battery life is up to days. | ||||||
5.Supports multi-sport modes. | ||||||
6. Support localized UI languages in multiple countries | ||||||
7. Support IP67 waterproof level | ||||||
8. Fashionable and youthful, suitable for both men and women. | ||||||
Customized services: | ||||||
We can customize the dial, color box packaging, strap color and content for free for customers. | ||||||
Share













